Selected financial data
Selected financial data of the Company for the last 5 years in PLN
| Selected data | 2025 | 2024 | 2023 | 2022 | 2021 |
| PLN in thds | |||||
| Net revenues from sales of products, goods and materials | 130 907 | 72 565 | 82 443 | 81 624 | 73 298 |
| Profit (loss) from operation activities | 5 761 | 1 043 | 2 417 | 2 723 | -4 610 |
| Gross profit (loss) | 5 291 | 654 | 1 740 | 2 313 | -4 844 |
| Net profit (loss) | 4 430 | 882 | 1 487 | 1 748 | -4 972 |
| Net cash flows from operating activities | 4 498 | 6 239 | -196 | 4 339 | 5 674 |
| Net cash flows from investment activities | – 1 541 | 6 183 | 562 | -2 224 | -702 |
| Net cash flows from financial activities | -2 914 | -8 885 | -2 334 | -1 853 | -5 379 |
| Total net cash flows | 43 | 3 537 | -1 968 | 262 | -406 |
| Total assets | 79 315 | 68 187 | 77 727 | 76 053 | 69 990 |
| Liabilities and provisions for liabilities | 24 881 | 17 433 | 25 169 | 24 968 | 20 653 |
| Long-term liabilities | 2 924 | 2 969 | 3 459 | 2 174 | 3 198 |
| Short-term liabilities | 13 061 | 8 729 | 14 861 | 15 571 | 11 432 |
| Shareholder’s equity | 54 434 | 50 754 | 52 558 | 51 085 | 49 337 |
| Share capital | 3 000 | 3 000 | 3 000 | 3 000 | 3 000 |
| Number of shares | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 |
| Profit (loss) per one common share (in PLN) | 1,48 | 0,29 | 0,50 | 0,58 | -1,66 |
| Book value per share (in PLN) | 18,14 | 16,92 | 17,52 | 17,03 | 16,45 |
| Declared or paid dividend per share (in PLN) | 1,20 | 0,25 | 0,45 | 0,00 | 0,00 |
Selected financial data of the Company for the last 5 years in EUR
| Selected data | 2025 | 2024 | 2023 | 2022 | 2021 |
| EUR in thds | |||||
| Net revenues from sales of products, goods and materials | 130 907 | 16 859 | 18 206 | 17 410 | 16 013 |
| Profit (loss) from operation activities | 5 761 | 242 | 534 | 581 | -1 007 |
| Gross profit (loss) | 5 291 | 152 | 384 | 493 | -1 058 |
| Net profit (loss) | 4 430 | 205 | 328 | 373 | -1 086 |
| Net cash flows from operating activities | 4 498 | 1 450 | -43 | 926 | 1 240 |
| Net cash flows from investment activities | -1 541 | 1 437 | 124 | -474 | -153 |
| Net cash flows from financial activities | -2 914 | -2 064 | -515 | -395 | -1 175 |
| Total net cash flows | 43 | 822 | -435 | 56 | -89 |
| Total assets | 79 315 | 15 958 | 17 876 | 16 216 | 15 217 |
| Liabilities and provisions for liabilities | 24 881 | 4 080 | 5 789 | 5 324 | 4 490 |
| Long-term liabilities | 2 924 | 695 | 796 | 464 | 695 |
| Short-term liabilities | 13 061 | 2 043 | 3 418 | 3 320 | 2 486 |
| Shareholder’s equity | 54 434 | 11 878 | 12 088 | 10 893 | 10 727 |
| Share capital | 3 000 | 702 | 690 | 640 | 652 |
| Number of shares | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 |
| Profit (loss) per one common share (in EUR) | 1,48 | 0,07 | 0,11 | 0,12 | -0,36 |
| Book value per share (in EUR) | 18,14 | 3,96 | 4,03 | 3,63 | 3,58 |
| Declared or paid dividend per share (in EUR) | 1,2 | 0,07 | 0,10 | 0,00 | 0,00 |
Company listed
on WSE
on WSE
We are
a member of
a member of
We are
a member of
a member of
