Dividend
Financial year for which dividend was paid | Date of the General Meeting of Shareholders | Net profit (in PLN) | Total value of paid dividend (in PLN) | Dividend record date | Payment of dividend | Dividend per share (in PLN) | Dividend payment date | Current report |
---|---|---|---|---|---|---|---|---|
2021 | 7/06/2022 | – 4,972,362.19 | na | na | na | na | na | na |
2020 | 25/05/2021 | 3,622,000 | 2,100,064.40 | 24/06/2021 | 1st instalment 2nd instalment The amount of dividend | 0.40 0.30 0.70 | 02/07/2021 03/11/2021 | Current report |
2019 | 09/06/2020 | 2,404,000 | 1,800,055.20 | 24/06/2020 | 1st instalment 2nd instalment The amount of dividend | 0.40 0.20 0.60 | 02/07/2020 03/11/2020 | Current report |
2018 | 23/05/2019 r. | 6,575,000 | 3,900,119.60 | 24/06/2019 | 1st instalment 2nd instalment The amount of dividend | 0.50 0.80 1.30 | 02/07/2019 05/11/2019 | Current report |
2017 | 11/05/2018 | 5,731,000 | 3,600,110.40 | 25/06/2018 | 1st instalment 2nd instalment The amount of dividend | 0.60 0.60 1.20 | 03/07/2018 02/10/2018 | Current report |
2016 | 26/04/2017 | 4,720,000 | 3,292,719.00 | 22/05/2017 | 1st instalment 2nd instalment The amount of dividend | 0.55 0.55 1.10 | 06/06/2017 03/10/2017 | Current report |
Company listed
on WSE
on WSE
We are
a member of
a member of
We are
a member of
a member of
