Selected financial data
Selected financial data of the Company for the last 5 years in PLN
Selected data | 2022 | 2021 | 2020 | 2019 | 2018 |
PLN in thds | |||||
Net revenues from sales of products, goods and materials | 81 624 | 73 298 | 96 961 | 88 814 | 94 766 |
Profit (loss) from operation activities | 2 723 | -4 610 | 4 670 | 2 798 | 8 342 |
Gross profit (loss) | 2 313 | -4 844 | 4 455 | 2 863 | 7 881 |
Net profit (loss) | 1 748 | -4 972 | 3 622 | 2 404 | 6 575 |
Net cash flows from operating activities | 4 339 | 5 674< | 6 137 | 8 865 | 12 216 |
Net cash flows from investment activities | -2 224 | -702 | -128 | -1 228 | -6 464 |
Net cash flows from financial activities | -1 853 | -5 379 | -7 982 | -6 696 | -7 048 |
Total net cash flows | 262 | -406 | -1 969 | 941 | -1 296 |
Total assets | 76 053 | 69 990 | 84 447 | 83 342 | 93 558 |
Liabilities and provisions for liabilities | 24 968 | 20 653 | 28 038 | 28 754 | 38 445 |
Long-term liabilities | 2 174 | 3 198 | 3 735 | 4 318 | 6 763 |
Short-term liabilities | 15 571 | 11 432 | 17 745 | 18 247 | 17 943 |
Shareholder’s equity | 51 085 | 49 337 | 56 409 | 54 588 | 55 113 |
Share capital | 3 000 | 3 000 | 3 000 | 3 000 | 3 000 |
Number of shares | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 |
Profit (loss) per one common share (in PLN) | 0,58 | -1,66 | 1,21 | 0,80 | 2,19 |
Book value per share (in PLN) | 17,03 | 16,45 | 18,80 | 18,20 | 18,37 |
Declared or paid dividend per share (in PLN) | 0,00 | 0,00 | 0,70 | 0,60 | 1,30 |
Selected financial data of the Company for the last 5 years in EUR
Selected data | 2022 | 2021 | 2020 | 2019 | 2018 |
EUR in thds | |||||
Net revenues from sales of products, goods and materials | 17 410 | 16 013 | 21 671 | 20 646 | 22 210 |
Profit (loss) from operation activities | 581 | -1 007 | 1 044 | 650 | 1 955 |
Gross profit (loss) | 493 | -1 058 | 996 | 666 | 1 847 |
Net profit (loss) | 373 | -1 086 | 810 | 559 | 1 541 |
Net cash flows from operating activities | 926 | 1 240 | 1 372 | 2 061 | 2 863 |
Net cash flows from investment activities | -474 | -153 | -28 | -285 | -1 515< |
Net cash flows from financial activities | -395 | -1 175 | -1 784 | -1 557 | -1 652 |
Total net cash flows | 56 | -89 | -440 | 219 | -304 |
Total assets | 16 216 | 15 217 | 18 299 | 19 571 | 21 758 |
Liabilities and provisions for liabilities | 5 324 | 4 490 | 6 076 | 6 684 | 8 941 |
Long-term liabilities | 464 | 695 | 809 | 1 014 | 1 573 |
Short-term liabilities | 3 320 | 2 486 | 3 845 | 4 285 | 4 173 |
Shareholder’s equity | 10 893 | 10 727 | 12 223 | 12 819 | 12 817 |
Share capital | 640 | 652 | 650 | 704 | 698 |
Number of shares | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 |
Profit (loss) per one common share (in EUR) | 0,12 | -0,36 | 0,27 | 0,19 | 0,51 |
Book value per share (in EUR) | 3,63 | 3,58 | 4,07 | 4,25 | 4,27 |
Declared or paid dividend per share (in EUR) | 0,00 | 0,00 | 0,16 | 0,14 | 0,30 |
Company listed
on WSE
on WSE
We are
a member of
a member of
We are
a member of
a member of
