Selected financial data
Selected financial data of the Company for the last 5 years in PLN
Selected data | 2021 | 2020 | 2019 | 2018 | 2017 |
PLN in thds | |||||
Net revenues from sales of products, goods and materials | 73,298 | 96,961 | 88,814 | 94,766 | 107,897 |
Profit (loss) from operation activities | -4,610 | 4,670 | 2,798 | 8,342 | 7,531 |
Gross profit (loss) | -4,844 | 4,455 | 2,863 | 7,881 | 7,108 |
Net profit (loss) | -4,972 | 3,622 | 2,404 | 6,575 | 5,731 |
Net cash flows from operating activities | 5,674 | 6,137 | 8,865 | 12,216 | 10,328 |
Net cash flows from investment activities | -702 | -128 | -1,228 | -6,464 | -1,949 |
Net cash flows from financial activities | -5,379 | -7,982 | -6,696 | -7,048 | -8,546 |
Total net cash flows | -406 | -1,969 | 941 | -1,296 | -167 |
Total assets | 69,990 | 84,447 | 83,342 | 93,558 | 93,347 |
Liabilities and provisions for liabilities | 20,653 | 28,038 | 28,754 | 38,445 | 41,209 |
Long-term liabilities | 3,198 | 3,735 | 4,318 | 6,763 | 7,110 |
Short-term liabilities | 11,432 | 17,745 | 18,247 | 17,943 | 24,662 |
Shareholder’s equity | 49,337 | 56,409 | 54,588 | 55,113 | 52,138 |
Share capital | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Number of shares | 3,000,092 | 3,000,092 | 3,000,092 | 3,000,092 | 3,000,092 |
Profit (loss) per one common share (in PLN) | -1.66 | 1.21 | 0.80 | 2.19 | 1.91 |
Book value per share (in PLN) | 16.45 | 18.80 | 18.20 | 18.37 | 17.38 |
Declared or paid dividend per share (in PLN) | 0.0 | 0.70 | 0.60 | 1.30 | 1.20 |
Selected financial data of the Company for the last 5 years in EUR
Selected data | 2021 | 2020 | 2019 | 2018 | 2017 |
EUR in thds | |||||
Net revenues from sales of products, goods and materials | 16,013 | 21,671 | 20,646 | 22,210 | 25,419 |
Profit (loss) from operation activities | -1 ,007 | 1,044 | 650 | 1,955 | 1,774 |
Gross profit (loss) | -1,058 | 996 | 666 | 1,847 | 1,675 |
Net profit (loss) | -1,086 | 810 | 559 | 1,541 | 1,350 |
Net cash flows from operating activities | 1,24 | 1,372 | 2,061 | 2,863 | 2,433 |
Net cash flows from investment activities | -153 | -28 | -285 | -1,515 | -459 |
Net cash flows from financial activities | -1,175 | -1,784 | -1,557 | -1,652 | -2,013 |
Total net cash flows | -89 | -440 | 219 | -304 | -39 |
Total assets | 15,217 | 18,299 | 19,571 | 21,758 | 22,381 |
Liabilities and provisions for liabilities | 4,49 | 6,076 | 6,684 | 8,941 | 9,880 |
Long-term liabilities | 695 | 809 | 1,014 | 1,573 | 1,705 |
Short-term liabilities | 2,486 | 3,845 | 4,285 | 4,173 | 5,913 |
Shareholder’s equity | 10,727 | 12,223 | 12,819 | 12,817 | 12,500 |
Share capital | 652 | 650 | 704 | 698 | 719 |
Number of shares | 3,000,092 | 3,000,092 | 3,000,092 | 3,000,092 | 3,000,092 |
Profit (loss) per one common share (in EUR) | -0.36 | 0.00 | 0.19 | 0.51 | 0.45 |
Book value per share (in EUR) | 3.58 | 4.07 | 4.25 | 4.27 | 4.17 |
Declared or paid dividend per share (in EUR) | 0.00 | 0.16 | 0.14 | 0.30 | 0.29 |
Company listed
on WSE
on WSE
We are
a member of
a member of
We are
a member of
a member of
