Quarterly report SA-Q3/2022
| SELECTED FINANCIAL DATA | PLN in thds | EUR in thds | ||
|---|---|---|---|---|
| 3 quarters, Cumulatively/ 2022 from 2022-01-01 to 2022-09-30 | 3 quarters, Cumulatively/ 2021 from 2021-01-01 to 2021-09-30 | 3 quarters, Cumulatively/ 2022 from 2022-01-01 to 2022-09-30 | 3 quarters, Cumulatively/ 2021 from 2021-01-01 to 2021-09-30 | |
| Net revenues from sales of products, goods and materials | 56478 | 54647 | 12047 | 11988 |
| Profit (loss) from operation activities | -155 | -4410 | -33 | -967 |
| Gross profit (loss) | -378 | -4555 | -81 | -999 |
| Net profit (loss) | -404 | -4747 | -86 | -1041 |
| Net cash flows from operating activities | -2229 | 2175 | -475 | 477 |
| Net cash flows from investment activities | -1624 | -30 | -346 | -7 |
| Net cash flows from financial activities | -1807 | -3844 | 385 | -843 |
| Total net cash flows | -2046 | -1699 | -436 | -373 |
| Total assets | 72988 | 69990 | 14988 | 15217 |
| Liabilities and provisions for liabilities | 24055 | 20653 | 4940 | 4490 |
| Long-term liabilities | 2505 | 3197 | 514 | 695 |
| Short-term liabilities | 15059 | 11432 | 3092 | 2486 |
| Shareholder’s equity | 48933 | 49337 | 10048 | 10727 |
| Share capital | 3000 | 3000 | 616 | 652 |
| Number of shares | 3000092 | 3000092 | 3000092 | 3000092 |
| Profit (loss) per one common share (PLN/EUR) | -1,80 | -0,19 | -0,38 | -0,04 |
| Diluted profit (loss) per one common share (PLN/EUR) | ||||
| Book value per share (PLN/EUR) | 16,31 | 16,45 | 3,35 | 3,58 |
| Diluted book value per share (PLN/EUR) | ||||
| Declared or paid dividend per share (PLN/Eur) | 0,70 | 0,15 | ||
Company listed
on WSE
on WSE
We are
a member of
a member of
We are
a member of
a member of
