Selected financial data
Selected financial data of the Company for the last 5 years in PLN
Selected data | 2024 | 2023 | 2022 | 2021 | 2020 |
PLN in thds | |||||
Net revenues from sales of products, goods and materials | 72 565 | 82 443 | 81 624 | 73 298 | 96 961 |
Profit (loss) from operation activities | 1 043 | 2 417 | 2 723 | -4 610 | 4 670 |
Gross profit (loss) | 654 | 1 740 | 2 313 | -4 844 | 4 455 |
Net profit (loss) | 882 | 1 487 | 1 748 | -4 972 | 3 622 |
Net cash flows from operating activities | 6 239 | -196 | 4 339 | 5 674< | 6 137 |
Net cash flows from investment activities | 6 183 | 562 | -2 224 | -702 | -128 |
Net cash flows from financial activities | -8 885 | -2 334 | -1 853 | -5 379 | -7 982 |
Total net cash flows | 3 537 | -1 968 | 262 | -406 | -1 969 |
Total assets | 68 187 | 77 727 | 76 053 | 69 990 | 84 447 |
Liabilities and provisions for liabilities | 17 433,00 | 25 169 | 24 968 | 20 653 | 28 038 |
Long-term liabilities | 2 969 | 3 459 | 2 174 | 3 198 | 3 735 |
Short-term liabilities | 8 729 | 14 861 | 15 571 | 11 432 | 17 745 |
Shareholder’s equity | 50 754 | 52 558 | 51 085 | 49 337 | 56 409 |
Share capital | 3 000 | 3 000 | 3 000 | 3 000 | 3 000 |
Number of shares | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 |
Profit (loss) per one common share (in PLN) | 0,29 | 0,50 | 0,58 | -1,66 | 1,21 |
Book value per share (in PLN) | 16,92 | 17,52 | 17,03 | 16,45 | 18,80 |
Declared or paid dividend per share (in PLN) | 0,25 | 0,45 | 0,00 | 0,00 | 0,70 |
Selected financial data of the Company for the last 5 years in EUR
Selected data | 2024 | 2023 | 2022 | 2021 | 2020 |
EUR in thds | |||||
Net revenues from sales of products, goods and materials | 16 859 | 18 206 | 17 410 | 16 013 | 21 671 |
Profit (loss) from operation activities | 242 | 534 | 581 | -1 007 | 1 044 |
Gross profit (loss) | 152 | 384 | 493 | -1 058 | 996 |
Net profit (loss) | 205 | 328 | 373 | -1 086 | 810 |
Net cash flows from operating activities | 1 450 | -43 | 926 | 1 240 | 1 372 |
Net cash flows from investment activities | 1 437 | 124 | -474 | -153 | -28 |
Net cash flows from financial activities | -2 064 | -515 | -395 | -1 175 | -1 784 |
Total net cash flows | 822 | -435 | 56 | -89 | -440 |
Total assets | 15 958 | 17 876 | 16 216 | 15 217 | 18 299 |
Liabilities and provisions for liabilities | 4 080 | 5 789 | 5 324 | 4 490 | 6 076 |
Long-term liabilities | 695 | 796 | 464 | 695 | 809 |
Short-term liabilities | 2 043 | 3 418 | 3 320 | 2 486 | 3 845 |
Shareholder’s equity | 11 878 | 12 088 | 10 893 | 10 727 | 12 223 |
Share capital | 702 | 690 | 640 | 652 | 650 |
Number of shares | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 |
Profit (loss) per one common share (in EUR) | 0,07 | 0,11 | 0,12 | -0,36 | 0,27 |
Book value per share (in EUR) | 3,96 | 4,03 | 3,63 | 3,58 | 4,07 |
Declared or paid dividend per share (in EUR) | 0,07 | 0,10 | 0,00 | 0,00 | 0,16 |
Company listed
on WSE
on WSE
We are
a member of
a member of
We are
a member of
a member of
