Annual Report SA-R-2022
| SELECTED FINANCIAL DATA | PLN in thds | EUR in thds | ||
|---|---|---|---|---|
| year 2022 | year 2021 | year 2022 | year 2021 | |
| I. Net revenues from sales of products, goods and materials | 81 624 | 73 298 | 17 410 | 16 013 |
| II. Profit (loss) from operating activities | 2 723 | -4 610 | 581 | -1 007 |
| III. Gross profit (loss) | 2 313 | -4 844 | 493 | -1 058 |
| IV. Net profit (loss) | 1 748 | -4 972 | 373 | -1 086 |
| V. Net cash flows from operating activities | 4 339 | 5 673 | 926 | 1 239 |
| VI. Net cash flows from investment activities | -2 224 | -702 | -474 | -153 |
| VII. Net cash flows from financial activities | -1 853 | -5 378 | -395 | -1 175 |
| VIII. Total net cash flows | 262 | -407 | 56 | -89 |
| IX. Total assets | 76 053 | 69 990 | 16 216 | 15 217 |
| X. Liabilities and provisions for liabilities | 24 968 | 20 653 | 5 324 | 4 490 |
| XI. Long-term liabilities | 2 174 | 3 197 | 464 | 695 |
| XII. Short-term liabilities | 15 571 | 11 432 | 3 320 | 2 486 |
| XIII. Shareholder’s equity | 51 085 | 49 337 | 10 893 | 10 727 |
| XIV. Share capital | 3 000 | 3 000 | 640 | 652 |
| XV. Number of shares | 3 000 092 | 3 000 092 | 3 000 092 | 3 000 092 |
| XVI. Profit (loss) per one common share (PLN/EUR) | 0,58 | -1,66 | 0,12 | -0,36 |
| XVII. Book value per share (PLN/EUR) | 17,03 | 16,45 | 3,63 | 3,58 |
| XVIII. Declared or paid dividend (PLN/EUR) | ||||
Company listed
on WSE
on WSE
We are
a member of
a member of
We are
a member of
a member of
